Migrating production infrastructure? Get up to $10K in migration credits.
Apply nowMigrating production infrastructure? Get up to $10K in migration credits.
Apply nowJump to workspace plans, compute pricing, and FAQs.
Are you a VC-funded startup? Get up to $100K in credits with Render for Startups ↗
Looking to migrate? We can help and you can get up to $10K in credits. Sign up now ↗
Scale up to 12 CPU and 96 GB of RAM
| Free (limitations apply) | $0/month | 512 MB RAM | free |
| Less than 1 CPU | $7/month | 512 MB RAM | 0.5c-512mb |
| 1 CPU | $25/month | 2 GB RAM | 1c-2g |
| 2 CPU | $85/month | 4 GB RAM | 2c-4g |
| 2 CPU | $135/month | 8 GB RAM | 2c-8g |
| 2 CPU | $200/month | 16 GB RAM | 2c-16g |
| 4 CPU | $175/month | 8 GB RAM | 4c-8g |
| 4 CPU | $225/month | 16 GB RAM | 4c-16g |
| 4 CPU | $350/month | 32 GB RAM | 4c-32g |
| 8 CPU | $300/month | 16 GB RAM | 8c-16g |
| 8 CPU | $450/month | 32 GB RAM | 8c-32g |
| 8 CPU | $1,000/month | 64 GB RAM | 8c-64g |
| 12 CPU | $450/month | 24 GB RAM | 12c-24g |
| 12 CPU | $800/month | 48 GB RAM | 12c-48g |
| 12 CPU | $1,500/month | 96 GB RAM | 12c-96g |
Scale up to 128 CPU and 1024 GB of RAM
| Free (limitations apply) | $0/month | 256 MB RAM | 100 connections | free |
| Less than 1 CPU | $6/month | 256 MB RAM | 100 connections | 0.1c-256mb |
| Less than 1 CPU | $19/month | 1 GB RAM | 100 connections | 0.5c-1g |
| 1 CPU | $40/month | 2GB RAM | 100 connections | 1c-2g |
| 1 CPU | $55/month | 4GB RAM | 100 connections | 1c-4g |
| 2 CPU | $75/month | 4GB RAM | 100 connections | 2c-4g |
| 2 CPU | $100/month | 8GB RAM | 200 connections | 2c-8g |
| 2 CPU | $160/month | 16GB RAM | 400 connections | 2c-16g |
| 4 CPU | $200/month | 16GB RAM | 400 connections | 4c-16g |
| 4 CPU | $350/month | 32GB RAM | 500 connections | 4c-32g |
| 8 CPU | $400/month | 32GB RAM | 500 connections | 8c-32g |
| 8 CPU | $750/month | 64GB RAM | 500 connections | 8c-64g |
| 16 CPU | $800/month | 64GB RAM | 500 connections | 16c-64g |
| 16 CPU | $1,500/month | 128GB RAM | 500 connections | 16c-128g |
| 32 CPU | $1,700/month | 128GB RAM | 500 connections | 32c-128g |
| 32 CPU | $2,500/month | 256GB RAM | 500 connections | 32c-256g |
| 48 CPU | $2,500/month | 192GB RAM | 500 connections | 48c-192g |
| 48 CPU | $4,500/month | 384GB RAM | 500 connections | 48c-384g |
| 64 CPU | $3,000/month | 256GB RAM | 500 connections | 64c-256g |
| 64 CPU | $6,000/month | 512GB RAM | 500 connections | 64c-512g |
| 96 CPU | $4,600/month | 384GB RAM | 500 connections | 96c-384g |
| 96 CPU | $9,000/month | 768GB RAM | 500 connections | 96-768g |
| 128 CPU | $6,200/month | 512GB RAM | 500 connections | 128c-512g |
| 128 CPU | $11,000/month | 1024GB RAM | 500 connections | 128c-1024g |
Scale up to 40 GB of RAM
| Free (limitations apply) | Free | 25 MB RAM | 50 connections | free |
| Standard CPU | $10/month | 256 MB RAM | 250 connections | 256mb |
| Standard CPU | $32/month | 1 GB RAM | 1,000 connections | 1g |
| Standard CPU | $135/month | 5 GB RAM | 5,000 connections | 5g |
| High CPU | $250/month | 10 GB RAM | 10,000 connections | 10g |
| High CPU | $550/month | 20 GB RAM | 20,000 connections | 20g |
| High CPU | $1100/month | 40 GB RAM | 40,000 connections | 40g |
Scale up to 8 CPU and 64 GB of RAM
| Less than 1 CPU | $0.00016/minute | 512 MB RAM | 0.5c-512mb |
| 1 CPU | $0.00058/minute | 2 GB RAM | 1c-2g |
| 2 CPU | $0.00197/minute | 4 GB RAM | 2c-4g |
| 2 CPU | $0.00313/minute | 8 GB RAM | 2c-8g |
| 2 CPU | $0.00463/minute | 16 GB RAM | 2c-16g |
| 4 CPU | $0.00405/minute | 8 GB RAM | 4c-8g |
| 4 CPU | $0.00521/minute | 16 GB RAM | 4c-16g |
| 4 CPU | $0.00810/minute | 32 GB RAM | 4c-32g |
| 8 CPU | $0.00694/minute | 16 GB RAM | 8c-16g |
| 8 CPU | $0.01042/minute | 32 GB RAM | 8c-32g |
| 8 CPU | $0.02315/minute | 64 GB RAM | 8c-64g |
Scale up to 4 CPU and 16 GB of RAM
| Up to 1 CPU | $0.20 / active CPU hour; $0.05 / active GB hour | Up to 4GB RAM | flex |
| Less than 1 CPU | $0.05/hour | 512 MB RAM | starter |
| 1 CPU | $0.20/hour | 2 GB RAM | standard |
| 2 CPU | $0.40/hour | 4 GB RAM | 2c-4g |
| 2 CPU | $0.70/hour | 8 GB RAM | 2c-8g |
| 4 CPU | $1.00/hour | 8 GB RAM | 4c-8g |
| 4 CPU | $1.50/hour | 16 GB RAM | 4c-16g |
Always free to deploy
Render charges for three things: your workspace plan (flat subscription), metered features like bandwidth (usage-based), and compute for your applications (usage-based).
Compute plans are set at a per-service basis, and billing is prorated to the second. If you create a web service on a paid compute plan and turn it off 24 hours later, you are only billed for 24 hours of compute. This also applies to service types that spin up and shut down automatically, like Cron Jobs and Workflows. You are only billed for compute when these services are actively running your workload.
If a workspace has no services (live or suspended) and no activity during a month, the workspace subscription fee for that month will be waived.
Scale and Enterprise plans let you create multiple workspaces within the same organization to better manage multiple teams. Our team is happy to help you determine the best way to organize your teams on Render. Contact us here.
Your workspace's builds and other pre-deploy tasks use Render compute resources. Pipeline minutes track the duration of these tasks. You can view your pipeline usage from your dashboard's Billing page.
With a Professional plan or higher, you can enable the Performance pipeline to run builds on larger compute instances, with an additional corresponding charge for pipeline minutes.
With Render’s Free compute plans, you can spin up web services, Render Key Value instances, and Render Postgres databases at no charge. Free compute plans types have usage limits and are designed to help you to explore new tech, build personal projects, and preview Render's developer experience.
We accept all major credit and debit cards. Your payment info is stored and processed securely by Stripe and never touches our servers.
A $1 USD transaction is performed as a credit security check to ensure your card details are correct and authorized. The charge is refunded after the transaction completes.
Great! We're always around to help. You can email us any time at support@render.com, or talk to us in our user community.