# Render Pricing

## Pricing Tiers

| Tier | Price | Description |
|---|---|---|
| Hobby | $0/month | For building personal projects and prototypes. |
| Pro | $25/user/month | For deploying production-grade apps and agents. |
| Scale | $499/user/month | For teams that need advanced governance and compliance. |
| Enterprise | Custom | For teams that need dedicated support and uptime SLAs. |

### Hobby Features

*Connect your repo, and go*

- Deploy up to 25 services
- 5 GB of bandwidth included
- Single-service previews
- Global regions & CDN
- Custom domains
- Firewall & DDoS mitigation
- Database PITR
- Email support

### Pro Features

*All Hobby features, plus:*

- No service maximum
- 25 GB bandwidth included
- Full-stack previews
- Horizontal autoscaling
- Isolated environments
- Private links
- Workspace audit logs
- Chat support

### Scale Features

*All Pro features, plus:*

- Multiple workspaces
- 1 TB of bandwidth included
- Extended metrics retention
- HIPAA-compliant workspaces
- SAML SSO & SCIM
- Advanced RBAC roles
- Organization audit logs
- Chat support

### Enterprise Features

*All Scale features, plus:*

- Contractual uptime SLAs
- Premium support
- Support response SLAs
- Technical account manager
- Private Slack channel

## Feature Comparison

### Build & Deploy

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Full-stack services | Deploy websites, public or private web services, background jobs, databases, and more with usage-based pricing | - | - | - |
| Projects & environments | 1 project with 2 environments | Unlimited | Unlimited | Unlimited |
| Included bandwidth | 100 GB / month | 500 GB / month | 1 TB / month | Custom |
| Build pipeline minutes | 500 / month | 500 / user / month | 500 / user / month | Custom |
| Vertical scaling | ✓ | ✓ | ✓ | ✓ |
| Horizontal autoscaling | - | ✓ | ✓ | ✓ |
| Performance build pipeline | - | ✓ | ✓ | ✓ |

### Storage

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Postgres | High availability, read replicas, and 7-day logical backup retention | - | - | - |
|   Point-in-time recovery | 3-day window | 7-day window | 7-day window | 7-day window |
| Key Value | ✓ | ✓ | ✓ | ✓ |
| Persistent disks | ✓ | ✓ | ✓ | ✓ |

### Collaboration

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Team Members | - | Up to 10 | Unlimited | Unlimited |
| Roles & permissions | - | ✓ | ✓ | ✓ |
|   Workspace admin | - | ✓ | ✓ | ✓ |
|   Developer | - | ✓ | ✓ | ✓ |
|   Enterprise owner | - | - | - | ✓ |
|   Guest | - | - | - | ✓ |
| Preview environments | - | ✓ | ✓ | ✓ |
| Protected environments | - | ✓ | ✓ | ✓ |
|   Audit logs | - | - | ✓ | ✓ |

### Networking

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Global coverage | ✓ | ✓ | ✓ | ✓ |
| Private networking | ✓ | ✓ | ✓ | ✓ |
|   Private links | - | Up to 3 | Up to 3 | Custom |
| Custom domains | Up to 2 | ✓ | ✓ | ✓ |
| HTTP/2 and HTTP/3 | ✓ | ✓ | ✓ | ✓ |
| Service discovery | ✓ | ✓ | ✓ | ✓ |
| WebSockets | ✓ | ✓ | ✓ | ✓ |
| Static outbound IPs | ✓ | ✓ | ✓ | ✓ |

### Compliance

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| GDPR DPA | ✓ | ✓ | ✓ | ✓ |
| SOC 2 Type 2 certificate | - | - | ✓ | ✓ |
| ISO 27001 certificate | - | - | ✓ | ✓ |
| HIPAA | - | - | ✓ | ✓ |

### Security

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| DDoS Protection | ✓ | ✓ | ✓ | ✓ |
| HTTPS only | ✓ | ✓ | ✓ | ✓ |
| SSH access | ✓ | ✓ | ✓ | ✓ |
| Secret files | ✓ | ✓ | ✓ | ✓ |
| 2FA | ✓ | ✓ | ✓ | ✓ |
| Firewall | ✓ | ✓ | ✓ | ✓ |
| Network-isolated environments | - | ✓ | ✓ | ✓ |
| SCIM | - | - | - | ✓ |
| SAML SSO | - | - | - | ✓ |

### Uptime & Monitoring

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Zero-downtime deploys | ✓ | ✓ | ✓ | ✓ |
| Health checks | ✓ | ✓ | ✓ | ✓ |
| Instant rollbacks | 5 builds retained | 15 builds retained | 30 builds retained | 30 builds retained |
| Service metrics | ✓ | ✓ | ✓ | ✓ |
| Notifications | ✓ | ✓ | ✓ | ✓ |
| Log retention | 7 days | 14 days | 30 days | 30 days |
| Log streams | ✓ | ✓ | ✓ | ✓ |
| HTTP request logs | - | ✓ | ✓ | ✓ |
| OpenTelemetry metrics stream | - | ✓ | ✓ | ✓ |
| Guaranteed uptime | - | - | - | ✓ |

### Extensibility

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| REST API | ✓ | ✓ | ✓ | ✓ |
| Webhooks | - | 1 webhook | 100 webhooks | Custom |

### Support

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Community | ✓ | ✓ | ✓ | ✓ |
| Email | ✓ | ✓ | ✓ | ✓ |
| Chat | - | ✓ | ✓ | ✓ |
| Dedicated support engineer | - | - | - | ✓ |
|   Support SLAs | - | - | - | ✓ |
| Dedicated success engineer | - | - | - | ✓ |
|   Migration support | - | - | - | ✓ |
|   Architecture review | - | - | - | ✓ |
|   Quarterly account review | - | - | - | ✓ |
| Private Slack channel | - | - | - | ✓ |

### Convenience

| Feature | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Infrastructure-as-Code | ✓ | ✓ | ✓ | ✓ |
| Auto deploys from Git | ✓ | ✓ | ✓ | ✓ |
| Command-line interface | ✓ | ✓ | ✓ | ✓ |
| Service previews | ✓ | ✓ | ✓ | ✓ |
| Deploy hooks | ✓ | ✓ | ✓ | ✓ |
| Native runtimes | ✓ | ✓ | ✓ | ✓ |
| Pre-deploy command | ✓ | ✓ | ✓ | ✓ |
| Docker builds | ✓ | ✓ | ✓ | ✓ |
| Environment groups | ✓ | ✓ | ✓ | ✓ |
| Monorepo support | ✓ | ✓ | ✓ | ✓ |
| Automatic Brotli compression | ✓ | ✓ | ✓ | ✓ |
| Wildcard domains | ✓ | ✓ | ✓ | ✓ |

## Compute Pricing

### Static Sites

Starting price: $0/month

- Lightning-fast CDN
- Automatic continuous deploys from Git
- Instant cache invalidation
- Custom domains with fully managed TLS

### Services

Starting price: From $0/month

- Web services with HTTP/2 and full TLS
- Node, Python, Go, Rust, Ruby, and Elixir
- Private services
- Custom Docker containers
- Background workers
- SSDs for $0.25/GB per month

#### Web Services

| Instance Type | Pricing | RAM | CPU |
|---|---|---|---|
| Free | $0/month | 512 MB | 0.1 |
| Starter | $7/month | 512 MB | 0.5 |
| Standard | $25/month | 2 GB | 1 |
| Pro | $85/month | 4 GB | 2 |
| Pro Plus | $175/month | 8 GB | 4 |
| Pro Max | $225/month | 16 GB | 4 |
| Pro Ultra | $450/month | 32 GB | 8 |
| Custom | Contact sales | Up to 512 GB | Up to 64 |

#### Private Services

| Instance Type | Pricing | RAM | CPU |
|---|---|---|---|
| Starter | $7/month | 512 MB | 0.5 |
| Standard | $25/month | 2 GB | 1 |
| Pro | $85/month | 4 GB | 2 |
| Pro Plus | $175/month | 8 GB | 4 |
| Pro Max | $225/month | 16 GB | 4 |
| Pro Ultra | $450/month | 32 GB | 8 |
| Custom | Contact sales | Up to 512 GB | Up to 64 |

#### Background Workers

| Instance Type | Pricing | RAM | CPU |
|---|---|---|---|
| Starter | $7/month | 512 MB | 0.5 |
| Standard | $25/month | 2 GB | 1 |
| Pro | $85/month | 4 GB | 2 |
| Pro Plus | $175/month | 8 GB | 4 |
| Pro Max | $225/month | 16 GB | 4 |
| Pro Ultra | $450/month | 32 GB | 8 |
| Custom | Contact sales | Up to 512 GB | Up to 64 |

### Render Postgres

Starting price: From $0/month

- Fully managed PostgreSQL databases
- Logical backup retention (paid only)
- Connect from anywhere
- Expandable storage ($0.30/GB) (paid only)
- High availability (Pro and above)
- Point-in-time-recovery (PITR) (paid only)

| Tier | Instance Type | Pricing | CPU | RAM | Connection Limit |
|---|---|---|---|---|---|
| Free | Free | $0 (30-day limit) | 0.1 | 256 MB | 100 connections |
| Basic | Basic-256mb | $6/month | 0.1 | 256 MB | 100 connections |
| Basic | Basic-1gb | $19/month | 0.5 | 1 GB | 100 connections |
| Basic | Basic-4gb | $75/month | 2 | 4 GB | 100 connections |
| Pro | Pro-4gb | $55/month | 1 | 4 GB | 100 connections |
| Pro | Pro-8gb | $100/month | 2 | 8 GB | 200 connections |
| Pro | Pro-16gb | $200/month | 4 | 16 GB | 400 connections |
| Pro | Pro-32gb | $400/month | 8 | 32 GB | 500 connections |
| Pro | Pro-64gb | $800/month | 16 | 64 GB | 500 connections |
| Pro | Pro-128gb | $1,700/month | 32 | 128 GB | 500 connections |
| Pro | Pro-192gb | $2,500/month | 48 | 192 GB | 500 connections |
| Pro | Pro-256gb | $3,000/month | 64 | 256 GB | 500 connections |
| Pro | Pro-384gb | $4,600/month | 96 | 384 GB | 500 connections |
| Pro | Pro-512gb | $6,200/month | 128 | 512 GB | 500 connections |
| Accelerated | Accelerated-16gb | $160/month | 2 | 16 GB | 400 connections |
| Accelerated | Accelerated-32gb | $350/month | 4 | 32 GB | 500 connections |
| Accelerated | Accelerated-64gb | $750/month | 8 | 64 GB | 500 connections |
| Accelerated | Accelerated-128gb | $1,500/month | 16 | 128 GB | 500 connections |
| Accelerated | Accelerated-256gb | $2,500/month | 32 | 256 GB | 500 connections |
| Accelerated | Accelerated-384gb | $4,500/month | 48 | 384 GB | 500 connections |
| Accelerated | Accelerated-512gb | $6,000/month | 64 | 512 GB | 500 connections |
| Accelerated | Accelerated-768gb | $9,000/month | 96 | 768 GB | 500 connections |
| Accelerated | Accelerated-1024gb | $11,000/month | 128 | 1024 GB | 500 connections |

### Render Key Value

Starting price: From $0/month

- Fully managed Redis®-compatible caching
- Connect from anywhere
- Maximize availability by queueing jobs
- Reduce primary DB's load
- Cache pages, results, fragments

| Instance Type | Pricing | RAM | High CPU | Connection Limit | Persistence |
|---|---|---|---|---|---|
| Free | $0/month | 25 MB |  | 50 connections | - |
| Starter | $10/month | 256 MB |  | 250 connections | ✓ |
| Standard | $32/month | 1 GB |  | 1,000 connections | ✓ |
| Pro | $135/month | 5 GB |  | 5,000 connections | ✓ |
| Pro Plus | $250/month | 10 GB |  | 10,000 connections | ✓ |
| Pro Max | $550/month | 20 GB | ✓ | 20,000 connections | ✓ |
| Pro Ultra | $1100/month | 40 GB | ✓ | 40,000 connections | ✓ |
| Custom | Contact sales | Up to 512 GB | ✓ | Contact sales | ✓ |

### Cron Jobs

Starting price: From $1/month

- Run any command or script periodically
- Failure notifications
- Full support for cron expressions
- Prorated by the second
- Live cron job logs

| Instance Type | Pricing | RAM | CPU |
|---|---|---|---|
| Starter | $0.00016/minute | 512 MB | 0.5 |
| Standard | $0.00058/minute | 2 GB | 1 |
| Pro | $0.00197/minute | 4 GB | 2 |
| Pro Plus | $0.00405/minute | 8 GB | 4 |
| Custom | Contact sales |  Up to 512 GB | Up to 64 |

### Workflows (Beta)

Starting price: From $1/month

- Fully-managed durable execution
- Run 1000s of parallel, async tasks
- Sub-second task spin-up
- Automatic task retries

| Task compute | $/Hour | CPU | RAM |
|---|---|---|---|
| Starter | $0.05  | 0.5 | 512MB |
| Standard | $0.20 | 1 | 2GB |
| Pro | $0.40 | 2 | 4GB |
| Pro Plus | $1.00 | 4 | 8GB |
| Pro Max | $2.00 | 4 | 16GB |
| Pro Ultra | $7.00 | 8 | 32GB |

## Frequently Asked Questions

### How does billing work?

Render charges for three things: your workspace plan (flat subscription), metered features like bandwidth (usage-based), and compute for your applications (usage-based). 

### How am I billed for compute?

Compute plans are set at a per-service basis, and billing is prorated to the second. If you create a web service on a paid compute plan and turn it off 24 hours later, you are only billed for 24 hours of compute. This also applies to service types that spin up and shut down automatically, like Cron Jobs and Workflows. You are only billed for compute when these services are actively running your workload.

### My Pro or Scale workspace did not have any activity or services this month. Will I still be charged for the workspace subscription? 

If a workspace has no services (live or suspended) and no activity during a month, the workspace subscription fee for that month will be waived.

### I run a large agency with developers on multiple teams. What does this mean for us?

Scale and Enterprise plans let you create multiple workspaces within the same organization to better manage multiple teams. Our team is happy to help you determine the best way to organize your teams on Render. Contact us here.

### What are build pipeline minutes, and how can I track my usage?

Your workspace's builds and other pre-deploy tasks use Render compute resources. Pipeline minutes track the duration of these tasks. You can view your pipeline usage from your dashboard's Billing page.
With a Professional plan or higher, you can enable the Performance pipeline to run builds on larger compute instances, with an additional corresponding charge for pipeline minutes.

### How do free compute plans work?

With Render’s Free compute plans, you can spin up web services, Render Key Value instances, and Render Postgres databases at no charge. Free compute plans types have usage limits and are designed to help you to explore new tech, build personal projects, and preview Render's developer experience.

### Which payment methods do you accept?

We accept all major credit and debit cards. Your payment info is stored and processed securely by Stripe and never touches our servers.

### Why was I charged $1 after adding a credit card?

A $1 USD transaction is performed as a credit security check to ensure your card details are correct and authorized. The charge is refunded after the transaction completes.

### I have an infrequently asked question.

Great! We're always around to help. You can email us any time at support@render.com, or talk to us in our user community.
